Algebra II - Syllabus 2025 - 2026 Kingsgate Thursday | |||||||
Lesson | Topic | Lecture Date | Handouts | Video | Ch. Ans Key | Test Ans. Key | |
1 | Exponents | 11-Sep | TN - Ch 1 | Video Ch 1 | AK - Ch 1 | TK - Ch 1 | |
2 | Rational Expressions | 18-Sep | TN - Ch 2 | Video Ch 2 | AK - Ch 2 | TK - Ch 2 | |
3 | Scientific Notation and Combining Like Terms | 25-Sept | TN - Ch 3 | Video Ch 3 | AK - Ch 3 | TK - Ch 3 | |
4 | Radicals | 2-Oct | TN - Ch 4 | Video Ch 4 | AK - Ch 4 | TK - Ch 4 | |
5 | Factoring Polynomials | 9-Oct | TN - Ch 5 |
Video Ch 5a Video Ch 5b |
AK - Ch 5 | TK - Ch 5 | |
6 | Fractional Exponents | 16-Oct | TN - Ch 6 | Video Ch. 6 | AK - Ch 6 | TK - Ch 6 | |
7 | Imaginary/Complex Numbers | 23-Oct | TN - Ch 7 | Video Ch 7/8 | AK - Ch 7 | TK - Ch 7 | |
8 | Conjugate Numbers | 30-Oct | TN - Ch 8 | AK - Ch 8 | TK - Ch 8 | ||
9 | Cubes and Pascals Triangle | 6-Nov | TN - Ch 9 | Video Ch 9 | AK - Ch 9 | TK - Ch 9 | |
10 | Binomial Theorem | 13-Nov | TN - Ch 10 |
Video Ch 10 Video Ch 10 2024 |
AK - Ch 10 | TK - Ch 10 | |
Test 1 - (in class) | 20-Nov | TK Unit Test 1 | |||||
Thanksgiving | 27-Nov | ||||||
11 | Completeing the Square | 4-Dec | TN - Ch 11 |
Video Ch 11 Video Ch 11 2024 |
AK - Ch 11 | TK - Ch 11 | |
12 | Quadratic Formula | 11-Dec | TN - Ch 12 | AK - Ch 12 | TK - Ch 12 | ||
13 | Discriminants | 18-Dec | TN - Ch 13 | Video Ch 13 | AK - Ch 13 | TK - Ch 13 | |
Christmas Break | 25-Dec | TK - Ch 14 | |||||
14 | Applications Using Percents | 8-Jan | TN - Ch 14 | ||||
15 | Isolating a Variable | 15-Jan | TN - Ch 15 | Video Ch 15 | AK - Ch 15 | TK - Ch 15 | |
16 | Ratios | 22-Jan | TN - Ch 16 | Video Ch 16 | AK - Ch 16 | TK - Ch 16 | |
17 |
Unit Multipliers/Metric Conv. | 29-Jan | TN - Ch 17 | Video Ch 17 | AK - Ch 17 | TK - Ch 17 | |
18 | D=RT | 5-Feb | TN - Ch 18 | Video Ch 18 | AK - Ch 18 | TK - Ch 18 | |
Mid Winter Break | |||||||
19 | More Motion Problems | 19-Feb | TN - Ch 19 | Video Ch 19 | AK - Ch 19 | TK - Ch 19 | |
Test 2 - Take Home | 26-Feb | ||||||
20 | Graphing Lines | 5-Mar | TN - Ch 20 | Video Ch 20 | AK - Ch 20 | TK - Ch 20 | |
21 | More Graphing | 12-Mar | TN - Ch 21 | Video Ch. 21 | AK - Ch 21 | TK - Ch 21 | |
22 | Distance/Midpoint Formulas | 19-Mar | TN - Ch 22 | Video Ch 22 | AK - Ch 22 | TK - Ch 22 | |
23 | Conic Sections/Cirlcs/Ellipse | 26-Mar | TN - Ch 23 | Video Ch. 23 | AK - Ch 23 | TK - Ch 23 | |
24 | Parabola | 2-Apr | TN - Ch 24 | Video Ch 24 | AK - Ch 24 | TK - Ch 24 | |
Spring Break | |||||||
25 | Parabola Maxima/Minima | 16-Apr | TN - Ch 25 | Video Ch 25 | AK - Ch 25 | TK - Ch 25 | |
26 | Hyperbola | 23-Apr | TN - Ch 26 |
Video Ch 26 Video Ch 26 2025 |
AK - Ch 26 | TK - Ch 26 | |
27 | Systems of Equations | 30-Apr | TN - Ch 27 | Video Ch 27 | AK - Ch 27 | TK - Ch 27 | |
28 | Coins/Cons. Ing./Chem Mixt | 7-May | TN - Ch 28 | Video Ch 28 | AK - Ch 28 | TK - Ch 28 | |
29 | Age and Boat Problems | 14-May | TN - Ch 29 | Video Ch 29 | AK - Ch 29 | TK - Ch 29 | |
30 | Solving for 3 Variables | 21-May | TN - Ch 30 | Video Ch 30 | AK - Ch 30 | TK - Ch 30 | |
31 | Vectors | 28-May | TN - Ch 31 | Video Ch 31 | AK - Ch 31 | TK - Ch 31 | |
Final | Test 3 - (in class) | 4-Jun |