Algebra Syllabus - Thursday Kingsgate | ||||||
Assignment | Lecture | Due | Video | Board Pbs. | Ch. Ans. Key | Test Ans. Key |
Ch.1 - Commutative/Associative Prop. | 16-Sept | 23-Sept | Video Ch. 1 | AK-1 | Test 1 | |
Ch.2 - Order of Operations | 23-Sept | 30-Sept | Video Ch. 2 | AK- 2 | Test 2 | |
Ch.3 - Solving Unknown w/One Variable | 30-Sept | 14-Oct | Video Ch. 3 | AK-3 | Test 3 | |
Ch.4 - Distributive Property | 7-Oct | 21-Oct | Video Ch. 4 | AK-4 | Test 4 | |
Ch.5 - Cartesian Coordinates | 14-Oct | 28-Oct | Video Ch. 5 | AK-5 | Test 5 | |
Ch.6 - Graphing a Line | 21-Oct | 4-Nov | Video Ch. 6 | AK-6 | Test 6 | |
Ch.7 - Slope-Intercept Formula | 28-Oct | 11-Nov | Video Ch. 7 | AK-7 | Test 7 | |
Ch. 8 - Graphing Slope/Intercept Formula | 4-Nov | 18-Nov | Video Ch. 8 | AK-8 | Test 8 | |
Ch. 9 - Equation of a Line/Parallel Lines | 11-Nov | 2-Dec | Video Ch. 9 | AK-9 | Test 9 | |
Ch. 10 - Perpendicular Lines | 18-Nov | 9-Dec | Video Ch. 10 | AK-10 | Test 10 | |
Thanksgiving | 25-Nov | |||||
Ch. 11 -
Slope-Intercept/Different Inputs Study for Unit I Test (Ch. 1 - 11) |
2-Dec | 16-Dec | Video Ch. 11 | Board Pbs Ch. 11 | AK-11 | Test 11 |
Unit Test 1 | 9-Dec | |||||
Ch.12 - Graphing Inequalities | 16-Dec | 13-Jan | Video Ch. 12 | AK-12 | Test 12 | |
Christmas Break!!! | 17-Dec | 12-Jan | ||||
Ch.13 - Simultaneous Eq./Graphing | 13-Jan | 20-Jan | Video Ch. 13 | AK-13 | Test 13 | |
Ch.14 - Simultaneous Eq./Substitution | 20-Jan | 27-Jan | Video Ch. 14 | AK-14 | Test 14 | |
Ch.15 - Simultaneous Eq./Elimination | 27-Jan | 3-Feb | Video Ch. 15 | AK-15 | Test 15 | |
Ch.16 - Coin Problems | 3-Feb | 10-Feb | Video Ch. 16 | AK-16 | Test 16 | |
Ch.17 - Consecutive Integers | 10-Feb | 17-Feb | Video Ch. 17 | AK-17 | Test 17 | |
Ch.18 - Exponents | 17-Feb | 3-Mar | Video Ch. 18 | AK-18 | Test 18 | |
Ch.19 - Negative Exponents/Powers | 3-Mar | 10-Mar | Video Ch. 19 | AK-19 | Test 19 | |
Ch.20 - Add/Subt/Mult Polynomials | 10-Mar | 17-Mar | Video Ch. 20 | AK-20 | Test 20 | |
Ch.21 - Factor Polynomials | 17-Mar | 24-Mar | Video Ch. 21 | AK-21 | Test 21 | |
Ch.22 - Factor w/Coefficients |
24-Mar | 31-Mar | Video Ch. 22 | AK-22 | Test 22 | |
Ch. 23 -
Factor w/Negative Numbers Study for Unit II Test (Ch 12 - 22) |
31-Mar | 7-Apr | Video Ch. 23 | AK-23 | Test 23 | |
Unit Test II | 7-Apr | |||||
Spring Break | 14-Apr | |||||
Ch.24 - Sq. Roots/Dividing Polynomials | 21-Apr | 28-Apr | Video Ch. 24 | AK-24 | Test 24 | |
Ch.25 - Difference of 2 Squares | 28-Apr | 5-May | Video Ch. 25 | AK-25 | Test 25 | |
Ch.26 - Repeated Factoring | 5-May | 12-May | Video Ch. 26 | AK-26 | Test 26 | |
Ch.27 - Solving Equations w/Factoring | 12-May | 19-May | Video Ch. 27 | AK-27 | Test 27 | |
Ch.28/29 - Unit and Sq. Unit Multipliers | 19-May | 26-May | Video Ch. 28/29 | AK-28/29 | Test 28/29 | |
Ch.30/31 -
Metric/Fractional Exponents |
26-May | 2-June | Video Ch. 30 Video Ch. 31 |
AK-30/31 | Test 30/31 | |
Ch. 32
- Significant Digits/Scientific Notation Study for Unit III Test (Ch 23 - 31) |
2-Jun | 9-Jun | Video Ch. 32 | AK-32 | ||
Unit Test III | 9-Jun | |||||