Algebra II - Syllabus 2025 - 2026 | |||||||
Lesson | Topic | Lecture Date | Due Date | Handouts | Video | Ch. Ans Key | Test Ans. Key |
1 | Exponents | 3-Sep | 10-Sep | TN - Ch 1 | Video Ch 1 | AK - Ch 1 | TK - Ch 1 |
2 | Rational Expressions | 10-Sep | 17-Sept | TN - Ch 2 | Video Ch 2 | AK - Ch 2 | TK - Ch 2 |
3 | Scientific Notation and Combining Like Terms | 17-Sept | 24-Sept | TN - Ch 3 | Video Ch 3 | AK - Ch 3 | TK - Ch 3 |
4 | Radicals | 24-Sept | 1-Oct | TN - Ch 4 | Video Ch 4 | AK - Ch 4 | TK - Ch 4 |
5 | Factoring Polynomials | 1-Oct | 8-Oct | TN - Ch 5 |
Video Ch 5a Video Ch 5b |
AK - Ch 5 | TK - Ch 5 |
6 | Fractional Exponents | 8-Oct | 22-Oct | TN - Ch 6 | Video Ch. 6 | AK - Ch 6 | TK - Ch 6 |
7 | Imaginary/Complex Numbers | 22-Oct | 29-Oct | TN - Ch 7 | Video Ch 7/8 | AK - Ch 7 | TK - Ch 7 |
8 | Conjugate Numbers | 22-Oct | 29-Oct | TN - Ch 8 | AK - Ch 8 | TK - Ch 8 | |
9 | Cubes and Pascals Triangle | 29-Oct | 5-Nov | TN - Ch 9 | Video Ch 9 | AK - Ch 9 | TK - Ch 9 |
10 | Binomial Theorem | 5-Nov | 12-Nov | TN - Ch 10 |
Video Ch 10 Video Ch 10 2024 |
AK - Ch 10 | TK - Ch 10 |
Test 1 - (in class) | 12-Nov | TK Unit Test 1 | |||||
Thanksgiving | 26-Nov | ||||||
11 | Completeing the Square | 19-Nov | 3-Dec | TN - Ch 11 |
Video Ch 11 Video Ch 11 2024 |
AK - Ch 11 | TK - Ch 11 |
Christmas Break (Long!) | |||||||
12 | Quadratic Formula | 3-Dec | 7-Jan | TN - Ch 12 | AK - Ch 12 | TK - Ch 12 | |
13 | Discriminants | 7-Jan | 14-Jan | TN - Ch 13 | Video Ch 13 | AK - Ch 13 | TK - Ch 13 |
14 | Applications Using Percents | 14-Jan | 21-Jan | TN - Ch 14 | Video Ch 14 | AK - Ch 14 | TK - Ch 14 |
15 | Isolating a Variable | 21-Jan | 28-Jan | TN - Ch 15 | Video Ch 15 | AK - Ch 15 | TK - Ch 15 |
16 | Ratios | 28-Jan | 4-Feb | TN - Ch 16 | Video Ch 16 | AK - Ch 16 | TK - Ch 16 |
17 |
Unit Multipliers/Metric Conv. | 4-Feb | 11-Feb | TN - Ch 17 | Video Ch 17 | AK - Ch 17 | TK - Ch 17 |
18 | D=RT | 11-Feb | 18-Feb | TN - Ch 18 | Video Ch 18 | AK - Ch 18 | TK - Ch 18 |
19 | More Motion Problems | 18-Feb | 25-Feb | TN - Ch 19 | Video Ch 19 | AK - Ch 19 | TK - Ch 19 |
Test 2 - (in class) | 25-Feb | ||||||
20 | Graphing Lines | 4-Mar | 11-Mar | TN - Ch 20 | Video Ch 20 | AK - Ch 20 | TK - Ch 20 |
21 | More Graphing | 11-Mar | 18-Mar | TN - Ch 21 | Video Ch. 21 | AK - Ch 21 | TK - Ch 21 |
22 | Distance/Midpoint Formulas | 18-Mar | 25-Mar | TN - Ch 22 | Video Ch 22 | AK - Ch 22 | TK - Ch 22 |
23 | Conic Sections/Cirlcs/Ellipse | 25-Mar | 1-Apr | TN - Ch 23 | Video Ch. 23 | AK - Ch 23 | TK - Ch 23 |
Spring Break | 8-Apr | ||||||
24 | Parabola | 1-Apr | 15-Apr | TN - Ch 24 | Video Ch 24 | AK - Ch 24 | TK - Ch 24 |
25 | Parabola Maxima/Minima | 15-Apr | 22-Apr | TN - Ch 25 | Video Ch 25 | AK - Ch 25 | TK - Ch 25 |
26 | Hyperbola | 22-Apr | 29-Apr | TN - Ch 26 |
Video Ch 26 Video Ch 26 2025 |
AK - Ch 26 | TK - Ch 26 |
27 | Systems of Equations | 29-Apr | 6-May | TN - Ch 27 | Video Ch 27 | AK - Ch 27 | TK - Ch 27 |
28 | Coins/Cons. Ing./Chem Mixt | 6-May | 13-May | TN - Ch 28 | Video Ch 28 | AK - Ch 28 | TK - Ch 28 |
29 | Age and Boat Problems | 13-May | 20-May | TN - Ch 29 | Video Ch 29 | AK - Ch 29 | TK - Ch 29 |
30 | Solving for 3 Variables | 20-May | 27-May | TN - Ch 30 | Video Ch 30 | AK - Ch 30 | TK - Ch 30 |
31 | Vectors | 27-May | 3-June | TN - Ch 31 | Video Ch 31 | AK - Ch 31 | TK - Ch 31 |
Final | Test 3 - (in class) | 3 -June |