Algebra 1 Syllabus HSC 9:00 - 10:00 2025-26 | ||||||
Assignment | Lecture | Due | Video | Class Handouts |
Ch. Ans. Key | Test Ans. Key |
Ch.1 - Commutative/Associative Prop. | 3-Sept | 10-Sept | Video Ch. 1 Video Ch. 1 2024 |
Ch. 1 HO | AK-1 | Test 1 |
Ch.2 - Order of Operations | 10-Sept | 17-Sept | Video Ch. 2 | Ch. 2 HO | AK- 2 | Test 2 |
Ch.3 - Solving Unknown w/One Variable | 17-Sept | 24-Sept | Video Ch. 3 | Ch. 3 HO | AK-3 | Test 3 |
Ch.4 - Distributive Property | 24-Sept | 1-Oct | Video Ch. 4 | Ch. 4 HO | AK-4 | Test 4 |
Ch.5 - Cartesian Coordinates | 1-Oct | 8-Oct | Video Ch. 5 | Ch. 5 HO | AK-5 | Test 5 |
Ch.6 - Graphing a Line | 8-Oct | 15-Oct | Video Ch. 6 | Ch. 6 HO | AK-6 | Test 6 |
Ch.7 - Slope-Intercept Formula | 15-Oct | 22-Oct | Video Ch. 7 | Ch. 7 HO | AK-7 | Test 7 |
Ch. 8 - Graphing Slope/Intercept Formula | 22-Oct | 29-Oct | Video Ch. 8 | Ch. 8 HO | AK-8 | Test 8 |
Ch. 9 - Equation of a Line/Parallel Lines | 29-Oct | 5-Nov | Video Ch. 9 | Ch. 9 HO | AK-9 | Test 9 |
Ch. 10 - Perpendicular Lines | 5-Nov | 12-Nov | Video Ch. 10 | Ch. 10 HO | AK-10 | Test 10 |
Ch. 11 -
Slope-Intercept/Different Inputs Study for Unit I Test (Ch. 1 - 11) |
12-Nov | 19-Nov | Video Ch. 11 | Ch. 11 HO | AK-11 | Test 11 |
Thanksgiving | 26-Nov | |||||
Unit Test 1 | 19-Nov | |||||
Ch.12 - Graphing Inequalities | 3-Dec | 10-Dec | Video Ch. 12 | Ch. 12 HO | AK-12 | Test 12 |
Ch.13 - Simultaneous Eq./Graphing | 10-Dec | 7-Jan | Video Ch. 13 | Ch. 13 HO | AK-13 | Test 13 |
Christmas Break!!! | 17-Dec | 7-Jan | ||||
Ch.14 - Simultaneous Eq./Substitution | 7-Jan | 14-Jan | Video Ch. 14 | Ch. 14 HO | AK-14 | Test 14 |
Ch.15 - Simultaneous Eq./Elimination | 14-Jan | 21-Jan | Video Ch. 15 | Ch. 15 HO | AK-15 | Test 15 |
Ch.16 - Coin Problems | 21-Jan | 28-Jan | Video Ch. 16 | Ch. 16 HO | AK-16 | Test 16 |
Ch.17 - Consecutive Integers | 28-Jan | 4-Feb | Video Ch. 17 | Ch. 17 HO | AK-17 | Test 17 |
Ch.18 - Exponents (CC) | 4-Feb | 11-Feb | Video Ch. 18 | Ch. 18 HO | AK-18 | Test 18 |
Ch.19 - Negative Exponents/Powers | 11-Feb | 25-Feb | Video Ch. 19 | Ch. 19 HO | AK-19 | Test 19 |
Ch.20 - Add/Subt/Mult Polynomials | 25-Feb | 4-Mar | Video Ch. 20 | Ch. 20 HO | AK-20 | Test 20 |
Ch.21 - Factor Polynomials | 4-Mar | 11-Mar | Video Ch. 21 | Ch. 21 HO | AK-21 | Test 21 |
Ch.22 - Factor w/Coefficients |
11-Mar | 18-Mar | Video Ch. 22 | Ch. 22 HO | AK-22 | Test 22 |
Ch. 23 -
Factor w/Negative Numbers Study for Unit II Test (Ch 12 - 22) |
18-Mar | 25-Mar | Video Ch. 23 | Ch. 23 HO | AK-23 | Test 23 |
Unit Test II | 25-Mar | |||||
Ch.24 - Sq. Roots/Dividing Polynomials | 1-Apr | 15-Apr | Video Ch. 24 | Ch. 24 HO | AK-24 | Test 24 |
Spring Break | 8-Apr | |||||
Ch.25 - Difference of 2 Squares | 15-Apr | 22-Apr | Video Ch. 25 | Ch. 25 HO | AK-25 | Test 25 |
Ch.26 - Repeated Factoring | 22-Apr | 29-Apr | Video Ch. 26 | Ch. 26 HO | AK-26 | Test 26 |
Ch.27 - Solving Equations w/Factoring | 29-Apr | 6-May | Video Ch. 27 | Ch. 27 HO | AK-27 | Test 27 |
Ch.28/29 - Unit and Sq. Unit Multipliers | 6-May | 13-May | Video Ch. 28/29 | Ch. 28 29 HO | AK-28/29 | Test 28/29 |
Ch.30/31 -
Metric/Fractional Exponents Study for Unit III Test (Ch 23 - 31) |
13-May | 20-May | Video Ch. 30 Video Ch. 31 |
Ch. 30 31 HO | AK-30/31 | Test 30/31 |
Unit Test III | 20-May | |||||
Ch. 32
- Significant Digits/Scientific Notation |
Extra | Video Ch. 32 | Ch. 32 HO | AK-32 | ||